Use the RaceJoy app for advanced tracking of participants and show your support with cheer sending. Participants set up for tracking in RaceJoy and carry their phone as they complete the course. Spectators track participants’ actual location in a map view and can send audio cheers. GPS-based progress alerts are typically issued at every mile along the course. Participants need to opt-in for spectators to track them in RaceJoy. Download the RaceJoy app here.
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
34 | Gabe Altenbernd | Virtual 5K Run/Walk | M | 23 | Prairie Village | KS US |
539 | Monica Amraen Is this you? | Virtual 5K Run/Walk | F | 66 | Woodstock | IL US |
930 | Debbie Amstadt | *Virtual Challenge* 5K with 30K | F | 55 | Mchenry | IL US |
733 | Meg Anderson | Virtual 5K Run/Walk | F | 53 | Crystal Lake | IL US |
464 | Nancy Anderson | Virtual 5K Run/Walk | F | 64 | Lake Geneva | WI US |
465 | Rex Anderson | Virtual 5K Run/Walk | M | 64 | Lake Geneva | WI US |
799 | Linda Andes Is this you? | Virtual 5K Run/Walk | F | 76 | Woodstock | IL US |
695 | Liz Annetti | Virtual 5K Run/Walk | F | 41 | Lake Barrington | IL US |
819 | Jackie Argyropoulos | Virtual 5K Run/Walk | F | 31 | Crystal Lake | IL US |
865 | Angel Arias | Virtual 5K Run/Walk | M | 18 | Woodstock | IL US |
Anonymous users are not shown in this report.
If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.
Thank you! Your message was posted to Facebook.