Use the RaceJoy app for advanced tracking of participants and show your support with cheer sending. Participants set up for tracking in RaceJoy and carry their phone as they complete the course. Spectators track participants’ actual location in a map view and can send audio cheers. GPS-based progress alerts are typically issued at every mile along the course. Participants need to opt-in for spectators to track them in RaceJoy. Download the RaceJoy app here.
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
843 | Jesse Able More Details | Virtual 5K Run/Walk | M | 37 | Geneva | IL US |
458 | Kailey Ackmann More Details | Virtual 5K Run/Walk | F | 25 | Sycamore | IL US |
197 | A. Aguilar More Details | KIDS Virtual 5K Run/Walk | F | 5 | Crystal Lake | IL US |
11 | Caroline Aguilar More Details | Virtual 5K Run/Walk | F | 29 | Crystal Lake | IL US |
196 | Sophia Aguilar More Details | Virtual 5K Run/Walk | F | 13 | Crystal Lake | IL US |
693 | Dick Ahrens More Details | Virtual 5K Run/Walk | M | 68 | Woodstock | IL US |
694 | Yvonne Ahrens More Details | Virtual 5K Run/Walk | F | 67 | Woodstock | IL US |
902 | G. Albarran More Details | KIDS Virtual 5K Run/Walk | M | 11 | Freehold | NJ US |
903 | S. Albarran More Details | KIDS Virtual 5K Run/Walk | F | 9 | Freehold | NJ US |
212 | Beth Alberger More Details | Virtual 5K Run/Walk | F | 41 | Crystal Lake | IL US |
Anonymous users are not shown in this report.
If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.
Thank you! Your message was posted to Facebook.